Home »
Resources
Course Curriculum
The curriculum is designed to provide a structured and progressive learning journey, starting with foundational concepts that build clarity and confidence. It then moves into modules focused on practical understanding and real-world application, helping learners connect theory with hands-on experience.
As participants advance, they engage with more complex topics that strengthen analytical thinking and problem-solving skills. With a mix of activities, case studies and assessments and guidance from subject experts, the program ensures a well-rounded experience that prepares learners to apply their knowledge effectively in real-world environments.
Diploma in Manufacturing Automation (DMA) – 2 years
Diploma in Manufacturing Automation (DMA) – 2 years
Offered by Symbiosis Skills & Professional University Pune and Symbiosis University of Applied Sciences Indore.
Summary
| Semester # | Subjects | # Credits | Academic Hours | OJT Hours (Internship / Apprenticeship) |
|---|---|---|---|---|
| Semester 1 (Year 1) | English, Applied Science, Material Science, Applied Mathematics, Basic Electrical & Electronics Engineering, Engineering Drawing, Manufacturing Technology I | 22 | 450 | 0 |
| Semester 2 (Year 1) | Communication Skills, Basic of Mechanics, Fundamentals of Mechatronics, Manufacturing Technology II, Industrial Internship I | 28 | 0 | 640 |
| Semester 3 (Year 2) | Fundamentals of Power Electronics, Basic Hydraulics and Pneumatics, Industrial Automation, Metrology and Quality Control, Fundamentals of Microcontrollers, Introduction to CAD, Electronics Workshop | 21 | 435 | 0 |
| Semester 4 (Year 2) | Soft Skills, Industry 4.0, CAD CAM, Seminar, Project Work, Industrial Internship II | 29 | 0 | 640 |
| Total | 100 | 885 | 1280 | |
Diploma in Advanced Manufacturing Excellence (DAME) – 3 years
Diploma in Advanced Manufacturing Excellence (DAME) – 3 years
Offered by Symbiosis Skills & Professional University Pune and Symbiosis University of Applied Sciences Indore.
Summary
| Semester # | Subjects | # Credits | Academic Hours | OJT Hours (Internship / Apprenticeship) |
|---|---|---|---|---|
| Semester 1 (Year 1) | English, Basic Mathematics, Basic Science, Fundamentals of Applied Mechanics, Engineering Drawing, Manufacturing Process I, Basics of Mechanical Engineering, Computer Fundamentals I | 26 | 540 | 0 |
| Semester 2 (Year 1) | Communication Skills, Applied Mathematics, Applied Science, Engineering Materials and Metallurgy, Basic Electrical and Electronics Engineering, Elements of Automobile Engineering, Manufacturing Processes II, Computer Fundamentals II | 24 | 510 | 0 |
| Semester 3 (Year 2) | Industrial Internship I | 24 | 0 | 960 |
| Semester 4 (Year 2) | Soft Skills, Intro to CAD, Electronic Manufacturing Processes, Introduction to Metrology and Quality Assurance, Fundamentals of Mechatronics, Industrial Engineering, Environmental Studies, Introduction to Production & Operations Management | 23 | 480 | 0 |
| Semester 5 (Year 3) | Fundamentals of Industrial Automation, CAD CAM, Introduction to IOT & Industry 4.0, Fundamentals of AI, Industrial Internship II | 29 | 285 | 640 |
| Semester 6 (Year 3) | Industrial Internship III | 24 | 0 | 960 |
| Total | 150 | 1815 | 2560 | |
Diploma in Advanced Manufacturing – 2 years
Diploma in Advanced Manufacturing – 2 years
Offered by SASTRA University Thanjavur
Summary
| Semester # | Subjects | # Credits | Theory Hours | Practical Hours |
|---|---|---|---|---|
| Semester 1 (Year 1) | Mathematics & Physics for Manufacturing, Manufacturing fundamentals, Engineering drawing & CAD, CNC programming, Computer application, Soft skill, Safety Training -1 | 22 | 150 | 375 |
| Semester 2 (Year 1) | Advanced CNC operation, Automation fundamentals, introduction to robotics, IoT, AR/VR, Metrology & quality control, Manufacturing materials, Introduction to Additive manufacturing, Safety Training – 2, Internship – 1 | 22 | 135 | 390 |
| Semester 3 (Year 2) | Advanced CAD/CAM, Metal additive manufacturing, Robotics, Automation, Smart Manufacturing, Manufacturing project management, Internship – 2 | 24 | 165 | 360 |
| Semester 4 (Year 2) | CNC laser operation and maintenance, AI Assisted Manufacturing, Intro to Electronics Manufacturing, Industrial IoT & TQM, Additive manufacturing simulation, Project, Placement training, Internship – 3 | 21 | 75 | 450 |
Publications
SWATI OJT Playbook 2026
- The SWATI On-The-Job Training (OJT) Playbook is a practical guide to preparing young women for industry. Anchored in the SWATI Program, it aligns academic partners, employers (host companies) and candidates through clear standards—ensuring safe, confident transitions from training to meaningful employment.
SWATI Program Brochure 2025
- The SWATI Program Brochure captures a transformative model for women’s workforce participation. It highlights industry-linked training, strong partnerships and a proven pathway to employment—empowering young women to become skilled professionals and catalysts of social and economic change.